
|
Turnout Classes (Classes 44 - 48) |
| CLASS 44 - Special - Best Heavy Horse Pairs Turnout | ||
| Special | Hales Xanthus & Hales Creon (Percherons) | E Garner & Sons |
| Reserve Sp. | Colony Charlie & Maleen Eric (Suffolks) | Williams & Griffin Ltd |
| CLASS 45 - SPECIAL - Best Suffolk Pair | ||
| Special | Colony Charlie & Maleen Eric (Suffolks) | Williams & Griffin Ltd |
| Reserve Sp. | Lockspit King Louis & Colony Hope (Suffolks) | P T Smith & Son |
| CLASS 46 - Heavy Horse Teams. Three, four or six Mares or Geldings | ||
| 1 | Willingham Joe, Beechwood Harvey,
Willingham Archie (Percherons) |
L & W Blain |
| 2 | Hales Xanthus, Hales Ulysses, Hales Creon (Percherons) | E Garner & Sons |
| 3 | Bonner, Art & Edward (Canadian Percherons) | Dove Percherons |
| 4 | Team of Capespan Shires (Shires) | Capespan Shires |
| Reserve | Team of Percherons | R & S A Fuller |
| Reserve | Colony Charlie, Maleen Eric, Colony
Elite, Colony Nettles (Suffolks) |
Suffolk Punch Trust |
| CLASS 47 - Single Heavy Horse Obstacle Driving | ||
| 1 | Pride (Shire) | Fuller's Brewery |
| 2 | Hales Xanthus (Percheron Mare) | E Garner & Sons |
| 3 | Beaure Paire Golden Boy (Shire) | Oss-I-Chaff Ltd |
| 4 | Percheron | R & S A Fuller |
| 5 | Hales Zeus (Percheron) | Middleton Percherons |
| CLASS 48 - Pairs Heavy Horse Obstacle Driving | ||
| 1 | Pride & Griffin (Shires) | Fuller's Brewery |
| 2 | Hales Xanthus & Hales Creon (Percherons) | E Garner & Sons |
| 3 | Hales Zeus & Hales Athena (Percherons) | Middleton Percherons |